These are the KS2 school level data for the 2023 to 2024 academic year.
National Test Performance Data for 2024
End of KS2 Assessment
SATs Results
Subject | Expected or better (100+) | High Score (above 110-120) | 2024 National Figures (expected or better) |
GPS (Grammar, Punctuation and Spelling) | 75% | 43.75% | 72% |
Reading | 75% | 31.25% | 74% |
Maths | 75% | 31.25% | 73% |
Teacher Assessment
Subject | Expected Standard | Greater Depth | 2024 National Figures (expected standard) |
Writing | 78% | 15.6% | 72% |
Science | 81.25% | No GD standard in Science | 81% |
Monks Combined (Maths, Reading and Writing) | National 24 Combined (Maths, Reading and writing) |
65.6% | 61% |
Subject | Average Scale Score |
GPS (Grammar, Punctuation and Spelling) | 106 |
Reading | 106 |
Maths | 105 |
Please click below to see our most recent KS2 performance information from the academic year 2022-23.